- Manufacture :
- Display Type :
- Applied Filters :
37 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Display Type | Equipment Type | Modes | |
---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Simpson Electric Company | Frequency Counters S663 SERIES COUNTER | Totalizer Counter | Preset Rate, Totalizer Counter | ||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S664 SERIES COUNTER | Frequency Counter | |||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S661 SERIES COUNTER | Rate Counter | Hours, Seconds, and Seconds/Thousand (msec). | ||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S660 SERIES COUNTER | Totalizer Counter | Count/Direction, Add/Add, Add/Subtract, Subtract/Subtract, Quadrature and Reverse Quadrature. | ||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S664 SERIES COUNTER | Frequency Counter | |||||
|
|
VIEW | Simpson Electric Company | Frequency Counters EXCITATION CARD S660 | ||||||
|
|
VIEW | Simpson Electric Company | Frequency Counters SINGLE RELAY CARD S6 | ||||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S662 SERIES COUNTER | Dual Counter | Dual, Totalizing/Batch | ||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S660 SERIES COUNTER | Totalizer Counter | Count/Direction, Add/Add, Add/Subtract, Subtract/Subtract, Quadrature and Reverse Quadrature. | ||||
|
|
VIEW | Simpson Electric Company | Frequency Counters DUAL RELAY CARD S660 | ||||||
|
|
VIEW | Simpson Electric Company | Frequency Counters 150-2 AC CLAMP ADAPT | Amp-Clamp Adapters | |||||
|
|
VIEW | Simpson Electric Company | Frequency Counters CHARIOT | Totalizer Counter | Count/Direction, Add/Add, Add/Subtract, Subtract/Subtract, Quadrature and Reverse Quadrature. | ||||
|
|
VIEW | Tektronix | Frequency Counters Counter/Timer/Analzr 20 GHz / 100 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
VIEW | Tektronix | Frequency Counters Counter/Timer/Analzr 3 GHz / 50 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
VIEW | Tektronix | Frequency Counters Counter/Timer/Analzr 3 GHz / 100 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
VIEW | Tektronix | Frequency Counters Microwave/Counter 27 GHz / 100 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S660 Series Counter | ||||||
|
|
VIEW | Tektronix | Frequency Counters Counter/Timer/Analzr 20 GHz / 0 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
VIEW | Tektronix | Frequency Counters Counter/Timer/Analzr 300 MHz /50 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
VIEW | Tektronix | Frequency Counters Counter/Timer/Analzr 300 MHz /100 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
GET PRICE |
2
In-stock
|
B&K Precision | Frequency Counters 200 MHz FREQUENCY | Handheld | ||||
|
|
GET PRICE |
2
In-stock
|
B&K Precision | Frequency Counters 2.4GHZ UNIVERSAL W/RATIO FUNCTION | Handheld | ||||
|
|
GET PRICE |
2
In-stock
|
Simpson Electric Company | Frequency Counters S660 SERIES COUNTER | Totalizer Counter | Count/Direction, Add/Add, Add/Subtract, Subtract/Subtract, Quadrature and Reverse Quadrature. | |||
|
|
GET PRICE |
2
In-stock
|
Simpson Electric Company | Frequency Counters S664 SERIES COUNTER | Frequency Counter | ||||
|
|
GET PRICE |
2
In-stock
|
B&K Precision | Frequency Counters 3.5 GHZ FREQUENCY COUNTER | Handheld | ||||
|
|
VIEW | Tektronix | Frequency Counters Microwave/Counter 40 GHz / 100 ps | Numeric and Graphical | Timer, Counter, Analyzer | ||||
|
|
VIEW | B&K Precision | Frequency Counters 2.4Ghz UNIV W/RATIO FUNCTION & CERT | Handheld | |||||
|
|
VIEW | B&K Precision | Frequency Counters FREQ. COUNTER W/NIST Cert of Calibration | ||||||
|
|
VIEW | B&K Precision | Frequency Counters 2.4GHZ UNIV W/RATIO FUNCTION NIST ... | LED | Frequency Counter | ||||
|
|
VIEW | Simpson Electric Company | Frequency Counters S661 PRESET RATE COUNTER |