- Frequency Range :
- Equipment Type :
- Applied Filters :
11 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Frequency Range | Equipment Type | |
---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Qorvo | RF Test Equipment RM0 Rack Mounting Kit (Ears+Hardware) | Rack Mount Bracket | ||||
|
|
VIEW | Qorvo | RF Test Equipment PA 2-20GHz 20W Spatium Rack | |||||
|
|
VIEW | Tektronix | RF Test Equipment USB Power Meter 10MHz-8GHz | 10 MHz to 8 GHz | RF Power Meter | |||
|
|
VIEW | Tektronix | RF Test Equipment USB Power Meter 10MHz-8GHz | 10 MHz to 8 GHz | RF Power Meter | |||
|
|
VIEW | Tektronix | RF Test Equipment USB Power Meter 10MHz-8GHz | 10 MHz to 8 GHz | RF Power Meter | |||
|
|
VIEW | Tektronix | RF Test Equipment Power Sensors/Meter RF and Microwave | 50 MHz to 20 GHz | RF Power Meter | |||
|
|
VIEW | Tektronix | RF Test Equipment USB Power Meter 10MHz-8GHz | 10 MHz to 8 GHz | RF Power Meter | |||
|
|
VIEW | Tektronix | RF Test Equipment USB Power Meter 100MHz-8GHz | 100 MHz to 8 GHz | RF Power Meter | |||
|
|
GET PRICE |
4
In-stock
|
Trompeter / Cinch Connectivity Solutions | RF Test Equipment BNC TESTER | BNC Tester | |||
|
|
GET PRICE |
1
In-stock
|
Tektronix | RF Test Equipment USB Power Meter 10MHz-18GHz | 10 MHz to 18 GHz | RF Power Meter | ||
|
|
GET PRICE |
1
In-stock
|
NXP / Freescale | RF Test Equipment RF Power Tool bench in a box |