- Manufacture :
- Capacitance Range :
- Applied Filters :
68 products
IMAGE | PART NO. | PRICE | QUANTITY | STOCK | MANUFACTURE | DESCRIPTION | Accuracy | Resistance Range | Capacitance Range | Voltage Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Demo Kit for 2450 and 2460 SMU's | 0.012 % | 2 Ohms to 200 Mohms | 20 mV to 200 V, 200 mV to 100 V | ||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Bench Sourcemeter | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Electrochemistry Lab System 2450-EC | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs DEVICE TEST BOARD FOR TO-2... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs RESISTIVE HEATER AMPLIFI... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs DELTA MODE SYSTEM @ 220V | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs High Current Source Meter NonFront Pane... | 0.012 % | 2 Ohms to 200 Mohms | 200 mV to 100 mV | ||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs SOURCEMETER SWITCH W/1 HI ... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Bench Sourcemeter | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Bench Sourcemeter | 0.02 % | 01/2 Digit Ohms to 200 Ohms | 10 nF to 50 uF | 200 mV to 200 V | |||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs AUTOTUNING TEC AMPLIFIER | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs SOURCEMETER SWITCH W/1 HI ... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Interactive Source Meter No Handle | 0.012 % | 0.001 Ohms to 5000 Ohms | 200 mV to 200 V | ||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs SourceMeter (SMU) No Panel or Handle | 0.012 % | 0.001 Ohms to 5000 Ohms | 200 mV to 200 V | ||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs SOURCEMETER SWITCH W/1 LO ... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs SourceMeter (SMU) with No Front Panel | 0.012 % | 0.001 Ohms to 5000 Ohms | 200 mV to 200 V | ||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Bench Sourcemeter 200 Volt | 5 % | 10 GOhms | 10 nF to 50 uF | 200 mV to 200 V | |||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs High Current Source Meter | 0.012 % | 2 Ohms to 200 Mohms | 200 mV to 100 mV | ||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs Bench Sourcemeter 200 Volt | 5 % | 10 GOhms | 10 nF to 50 uF | 200 mV to 200 V | |||
|
|
GET PRICE |
7
In-stock
|
Keithley Instruments, Inc. | Source Measure Units - SMUs Interactive Source Meter (SMU) | 0.012 % | 0.001 Ohms to 5000 Ohms | 200 mV to 200 V | |||
|
|
GET PRICE |
1
In-stock
|
Keithley Instruments, Inc. | Source Measure Units - SMUs AC and DC Current Source | 0.2 %, 1 % | 10 nOhms to 100 MOhms | 10 pF to 100 pF | 100 V to 240 V | ||
|
|
GET PRICE |
1
In-stock
|
Keithley Instruments, Inc. | Source Measure Units - SMUs Digital Sourcemeter | 0.2 % | 10 kOhms | 10 nF to 50 uF | 100 mV to 40 V | ||
|
|
GET PRICE |
1
In-stock
|
Keithley Instruments, Inc. | Source Measure Units - SMUs High Current Source Meter | 0.012 % | 2 Ohms to 200 Mohms | 200 mV to 100 V | |||
|
|
GET PRICE |
2
In-stock
|
Keithley Instruments, Inc. | Source Measure Units - SMUs Digital Sourcemeter | 0.015 % | 0.2 Ohms to 200 MOhms | 20000 pF | |||
|
|
GET PRICE |
2
In-stock
|
Keithley Instruments, Inc. | Source Measure Units - SMUs Digital Sourcemeter | 0.2 % | 10 kOhms | 10 nF to 50 uF | 100 mV to 40 V | ||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs SOURCEMETER SWITCH System wi... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs SOURCEMETER SWITCH W/1 HI ... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs DELTA MODE SYSTEM @ 90V | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs High Current Source Meter No Front Pane... | |||||||
|
|
VIEW | Keithley Instruments, Inc. | Source Measure Units - SMUs High Current Source Meter NFP Rack Mo... |